Name | Description | |
---|---|---|
Area | ||
AverageBlue | ||
AverageGreen | ||
AverageRed | ||
Blueness | ||
Brightness | ||
Circularity | ||
Descriptor | ||
Diameter | ||
Greenness | ||
ID | ||
IsSelected | ||
Name | ||
Parser | ||
ProximityToClosest | ||
Redness | ||
SectorID | ||
X | ||
Y |
For a list of all members of this type, see RunColonyDetectionWorkflow_Responses.Types.ProgramInformation_Struct.Types.ColonyInformation_Struct members.
Name | Description | |
---|---|---|
Area | ||
AverageBlue | ||
AverageGreen | ||
AverageRed | ||
Blueness | ||
Brightness | ||
Circularity | ||
Descriptor | ||
Diameter | ||
Greenness | ||
ID | ||
IsSelected | ||
Name | ||
Parser | ||
ProximityToClosest | ||
Redness | ||
SectorID | ||
X | ||
Y |