Name | Description | |
---|---|---|
RunColonyDetectionWorkflow_Responses.Types.ProgramInformation_Struct.Types.ColonyInformation_Struct Constructor | Overloaded. |
The following tables list the members exposed by RunColonyDetectionWorkflow_Responses.Types.ProgramInformation_Struct.Types.ColonyInformation_Struct.
Name | Description | |
---|---|---|
RunColonyDetectionWorkflow_Responses.Types.ProgramInformation_Struct.Types.ColonyInformation_Struct Constructor | Overloaded. |
Name | Description | |
---|---|---|
AreaFieldNumber | Field number for the "Area" field. | |
AverageBlueFieldNumber | Field number for the "AverageBlue" field. | |
AverageGreenFieldNumber | Field number for the "AverageGreen" field. | |
AverageRedFieldNumber | Field number for the "AverageRed" field. | |
BluenessFieldNumber | Field number for the "Blueness" field. | |
BrightnessFieldNumber | Field number for the "Brightness" field. | |
CircularityFieldNumber | Field number for the "Circularity" field. | |
DiameterFieldNumber | Field number for the "Diameter" field. | |
GreennessFieldNumber | Field number for the "Greenness" field. | |
IDFieldNumber | Field number for the "ID" field. | |
IsSelectedFieldNumber | Field number for the "IsSelected" field. | |
NameFieldNumber | Field number for the "Name" field. | |
ProximityToClosestFieldNumber | Field number for the "ProximityToClosest" field. | |
RednessFieldNumber | Field number for the "Redness" field. | |
SectorIDFieldNumber | Field number for the "SectorID" field. | |
XFieldNumber | Field number for the "X" field. | |
YFieldNumber | Field number for the "Y" field. |
Name | Description | |
---|---|---|
Area | ||
AverageBlue | ||
AverageGreen | ||
AverageRed | ||
Blueness | ||
Brightness | ||
Circularity | ||
Descriptor | ||
Diameter | ||
Greenness | ||
ID | ||
IsSelected | ||
Name | ||
Parser | ||
ProximityToClosest | ||
Redness | ||
SectorID | ||
X | ||
Y |
Name | Description | |
---|---|---|
CalculateSize | ||
Clone | ||
Equals | Overloaded. Determines whether the specified object is equal to the current object. | |
GetHashCode | Serves as the default hash function. | |
MergeFrom | Overloaded. | |
ToString | Returns a string that represents the current object. | |
WriteTo |