Name | Description | |
---|---|---|
RunRearrayWorkflow_Parameters.Types.Plates_Struct Constructor | Overloaded. |
The following tables list the members exposed by RunRearrayWorkflow_Parameters.Types.Plates_Struct.
Name | Description | |
---|---|---|
RunRearrayWorkflow_Parameters.Types.Plates_Struct Constructor | Overloaded. |
Name | Description | |
---|---|---|
DimensionsFieldNumber | Field number for the "Dimensions" field. | |
IDFieldNumber | Field number for the "ID" field. | |
RoleFieldNumber | Field number for the "Role" field. | |
TypeFieldNumber | Field number for the "Type" field. |
Name | Description | |
---|---|---|
Descriptor | ||
Dimensions | ||
ID | ||
Parser | ||
Role | ||
Type |
Name | Description | |
---|---|---|
CalculateSize | ||
Clone | ||
Equals | Overloaded. Determines whether the specified object is equal to the current object. | |
GetHashCode | Serves as the default hash function. | |
MergeFrom | Overloaded. | |
ToString | Returns a string that represents the current object. | |
WriteTo |