Name | Description | |
---|---|---|
RunRearrayWorkflow_Parameters.Types.Locations_Struct.Types.ConsecutivePinnings_Struct Constructor | Overloaded. |
The following tables list the members exposed by RunRearrayWorkflow_Parameters.Types.Locations_Struct.Types.ConsecutivePinnings_Struct.
Name | Description | |
---|---|---|
RunRearrayWorkflow_Parameters.Types.Locations_Struct.Types.ConsecutivePinnings_Struct Constructor | Overloaded. |
Name | Description | |
---|---|---|
PlateIDFieldNumber | Field number for the "PlateID" field. | |
XFieldNumber | Field number for the "X" field. | |
YFieldNumber | Field number for the "Y" field. |
Name | Description | |
---|---|---|
CalculateSize | ||
Clone | ||
Equals | Overloaded. Determines whether the specified object is equal to the current object. | |
GetHashCode | Serves as the default hash function. | |
MergeFrom | Overloaded. | |
ToString | Returns a string that represents the current object. | |
WriteTo |