Name | Description | |
---|---|---|
RunRearrayWorkflow_Parameters Constructor | Overloaded. |
The following tables list the members exposed by RunRearrayWorkflow_Parameters.
Name | Description | |
---|---|---|
RunRearrayWorkflow_Parameters Constructor | Overloaded. |
Name | Description | |
---|---|---|
IDFieldNumber | Field number for the "ID" field. | |
LocationsFieldNumber | Field number for the "Locations" field. | |
PinningProfileNameFieldNumber | Field number for the "PinningProfileName" field. | |
PlatesFieldNumber | Field number for the "Plates" field. | |
ProjectTemplateNameFieldNumber | Field number for the "ProjectTemplateName" field. | |
UserNameFieldNumber | Field number for the "UserName" field. |
Name | Description | |
---|---|---|
Descriptor | ||
ID | ||
Locations | ||
Parser | ||
PinningProfileName | ||
Plates | ||
ProjectTemplateName | ||
UserName |
Name | Description | |
---|---|---|
CalculateSize | ||
Clone | ||
Equals | Overloaded. Determines whether the specified object is equal to the current object. | |
GetHashCode | Serves as the default hash function. | |
MergeFrom | Overloaded. | |
ToString | Returns a string that represents the current object. | |
WriteTo |