Name | Description | |
---|---|---|
RunRandomColonyPickingWorkflow_Responses.Types.ProgramInformation_Struct.Types.Pinnings_Struct.Types.Source_Struct Constructor | Overloaded. |
The following tables list the members exposed by RunRandomColonyPickingWorkflow_Responses.Types.ProgramInformation_Struct.Types.Pinnings_Struct.Types.Source_Struct.
Name | Description | |
---|---|---|
RunRandomColonyPickingWorkflow_Responses.Types.ProgramInformation_Struct.Types.Pinnings_Struct.Types.Source_Struct Constructor | Overloaded. |
Name | Description | |
---|---|---|
ColonyIDFieldNumber | Field number for the "ColonyID" field. | |
ColonyNameFieldNumber | Field number for the "ColonyName" field. | |
PlateIDFieldNumber | Field number for the "PlateID" field. | |
PlateNameFieldNumber | Field number for the "PlateName" field. | |
ResultFieldNumber | Field number for the "Result" field. | |
XFieldNumber | Field number for the "X" field. | |
YFieldNumber | Field number for the "Y" field. |
Name | Description | |
---|---|---|
ColonyID | ||
ColonyName | ||
Descriptor | ||
Parser | ||
PlateID | ||
PlateName | ||
Result | ||
X | ||
Y |
Name | Description | |
---|---|---|
CalculateSize | ||
Clone | ||
Equals | Overloaded. Determines whether the specified object is equal to the current object. | |
GetHashCode | Serves as the default hash function. | |
MergeFrom | Overloaded. | |
ToString | Returns a string that represents the current object. | |
WriteTo |