Name | Description | |
---|---|---|
Subscribe_RequiredPlateInteractions_Responses.Types.RequiredPlateInteractions_Struct.Types.PlateInteractions_Struct.Types.Plate_Struct Constructor | Overloaded. |
The following tables list the members exposed by Subscribe_RequiredPlateInteractions_Responses.Types.RequiredPlateInteractions_Struct.Types.PlateInteractions_Struct.Types.Plate_Struct.
Name | Description | |
---|---|---|
Subscribe_RequiredPlateInteractions_Responses.Types.RequiredPlateInteractions_Struct.Types.PlateInteractions_Struct.Types.Plate_Struct Constructor | Overloaded. |
Name | Description | |
---|---|---|
IDFieldNumber | Field number for the "ID" field. | |
RoleFieldNumber | Field number for the "Role" field. | |
TypeFieldNumber | Field number for the "Type" field. |
Name | Description | |
---|---|---|
CalculateSize | ||
Clone | ||
Equals | Overloaded. Determines whether the specified object is equal to the current object. | |
GetHashCode | Serves as the default hash function. | |
MergeFrom | Overloaded. | |
ToString | Returns a string that represents the current object. | |
WriteTo |